6415 Townline Road Smithville, Ontario L0R 2A0
$575,000
STYLISH, FAMILY HOME … FULLY FINISHED, semi-detached, 3 Bedroom, 2 bathroom, 2-storey home nestled on a mature, treed, 151’ deep lot at 6415 Townline Road in Smithville. Bright and airy main level features big windows, providing plenty of natural light and hardwood floors throughout the living and dining rooms. Kitchen offers abundant cabinetry PLUS pantry, powder room, and WALK OUT through patio door from the kitchen to the deck, overlooking the patio and private, fenced yard. UPPER LEVEL provides three bedrooms w/hardwood floors and 4-pc bath. A spacious family room with EXPOSED beam accents & potlights, laundry, and storage completes the FINISHED LOWER LEVEL. Just minutes to great schools, parks, downtown, health care + quick access to major highways – Hwy 20, QEW. CLICK ON MULTIMEDIA for virtual tour, drone photos, floor plans & more! (id:52486)
Property Details
MLS® Number | 40658886 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Schools |
CommunicationType | High Speed Internet |
CommunityFeatures | High Traffic Area, Community Centre |
EquipmentType | Water Heater |
Features | Crushed Stone Driveway |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1971 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1936 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 152 Ft |
SizeFrontage | 35 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'0'' x 6'8'' | ||
Second Level | Bedroom | 10'2'' x 8'7'' | ||
Second Level | Bedroom | 12'0'' x 8'10'' | ||
Second Level | Primary Bedroom | 15'1'' x 10'11'' | ||
Basement | Storage | 4'1'' x 3'11'' | ||
Basement | Storage | 9'9'' x 9'7'' | ||
Basement | Laundry Room | 13'10'' x 7'9'' | ||
Basement | Family Room | 21'5'' x 17'7'' | ||
Main Level | 2pc Bathroom | 3'10'' x 4'8'' | ||
Main Level | Kitchen | 11'3'' x 14'7'' | ||
Main Level | Dining Room | 8'5'' x 14'7'' | ||
Main Level | Living Room | 11'1'' x 17'11'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27516804/6415-townline-road-smithville
Interested?
Contact us for more information
Lynn Fee
Salesperson
66 Main Street East #4b
Grimsby, Ontario L3M 1N3